Yellowstone is a very large park, containing some 370 miles of paved roadways. The following chart provides the distances between major locations within Yellowstone.
You may also wish to view Maps of Yellowstone.
Location | Oldfaithful | Grant | Lake | Canyon | Roosevelt | Mammoth |
---|---|---|---|---|---|---|
Old Faithful | NA | 19 | 38 | 42 | 61 | 51 |
Grant | 19 | NA | 22 | 40 | 59 | 73 |
Lake | 38 | 22 | NA | 17 | 36 | 49 |
Canyon | 42 | 40 | 17 | NA | 19 | 33 |
Roosevelt | 69 | 59 | 36 | 19 | NA | 18 |
Mammoth | 51 | 73 | 49 | 33 | 18 | NA |
This is the last section of the Introduction to Yellowstone.