Get complete up to date weather in our Yellowstone Net Daily Weather Guide
Average Temperatures for Yellowstone National Park
Month | Maximum | Minimum | Precipitation | Totalsnowfall |
---|---|---|---|---|
. | Temperature (F) | Temperature (F) | (Inches) | (Inches) |
Jan | 28.6 | 9.6 | 1.1 | 14.5 |
Feb | 34 | 13 | 0.75 | 10.4 |
March | 39.6 | 17.2 | 1.1 | 13.1 |
April | 49.4 | 26 | 1.2 | 5.9 |
May | 60.4 | 34.3 | 2 | 1.5 |
June | 70 | 41.2 | 1.5 | 0.1 |
July | 79.6 | 46.7 | 1.5 | |
Aug | 78.3 | 45.3 | 1.4 | |
Sep | 67.8 | 37 | 1.3 | 0.5 |
Oct | 55.7 | 29.4 | 1 | 3.7 |
Nov | 38.7 | 19.2 | 1 | 9 |
Dec | 30.5 | 11.8 | 1 | 13.5 |
Annual | 52.8 | 27.6 | 15.4 | 72.1 |
Continue to Part Five: Park Services
Complete weather details for Yellowstone National Park